CSTLogo_Horizontal_RGB_SM

Sign up to receive special offers and promotions

DPP™ Pultrusion Specifications

   
DPP™ Pultrusion Specifications Distributed by: CST-The Composites Store Inc.
Website: www.cstsales.com Tech Support: 1-661-823-0108
Order Desk: 1-800-338-1278 Fax: 1-661-822-4121
Solid Carbon Fiber Round Rod            
Diameter Max. Length Straightness Weight CST  
mm tolerance mm mm tolerance mm mm/1000mm grams/meter Item # Notes
0.28 -0.02 2000 +5 2 0.1 T301Lx Also stock High Modulus THM309L2m
0.5 -0.02 2000 +5 2 0.27   Special Order
0.7 -0.03 2000 +5 2 0.6   Special Order
0.85 -0.03 2000 +5 2 0.9 T313Lx  
1 -0.03 2000 +5 2 1.1 T315Lx Special Order
1.2 -0.03 2000 +5 2 1.6 T316Lx  
1.3 -0.03 2000 +5 2 1.9 T317Lx Special Order
1.5 -0.03 2000 +5 2 2.6 T319Lx Also stock High Modulus THM318L2m
1.6 -0.03 2000 +5 2 2.9   Special Order
1.8 -0.03 2000 +5 2 3.7 T320Lx Special Order
2 -0.03 2000 +5 2 4.6 Special Order Stock High Modulus THM321L2m
2.5 -0.05 2000 +5 2 7.6   Special Order
3 ±0.05 2000 +5 2 10.5   Special Order
4 -0.10 2000 +5 2 19   Special Order
5 -0.10 2000 +5 2 31.5 T341Lx  
6 -0.10 2000 +5 2 45 T344Lx  
8 ±0.05 2000 +5 2 79.4 T348Lx  
Solid Carbon Fiber Square Rods            
Side Max. Length Straightness Weight CST  
mm tolerance mm mm tolerance mm mm/1000mm grams/meter Item # Notes
4 ±0.05 2000 +5 2 24   Coming January 2012
6 ±0.05 2000 +5 2 55   Coming January 2012
Solid Carbon Fiber Half Round Rod          
Radius Max. Length Straightness Weight CST  
mm tolerance mm mm tolerance mm mm/1000mm grams/meter Item # Notes
0.7 -0.10 2000 +5 2 1.2 T801Lx  
0.8 -0.10 2000 +5 2 1.6 T802Lx  
0.9 -0.10 2000 +5 2 2.1 T803Lx  
1 -0.10 2000 +5 2 2.4 T804Lx  
1.5 -0.10 2000 +5 2 5.3 T805Lx  
2 -0.10 2000 +5 2 9.4 T806Lx  
2.5 -0.10 2000 +5 2 14.7 T807Lx  
Carbon Fiber Round Tubes            
Diameter Max. Length Straightness Weight CST  
OD  tolerance ID    tolerance mm tolerance mm mm/1000mm grams/meter Item # Notes
0.70 mm  -0.03 0.25 mm  +0.03 2000 +5 2 mm 0.4 T502Lx  
1.00 mm  -0.03 0.50 mm  +0.03 2000 +5 2 mm 0.8 T503Lx  
1.50 mm   -0.05 0.70 mm  +0.03 2000 +5 2 mm 2.0 T504Lx  
2.00 mm   -0.05 1.00 mm   ±0.02 2000 +5 2 mm 3.5 T505Lx  
2.50 mm   -0.05 1.50 mm   ±0.03 2000 +5 2 mm 4.6 T506Lx  
3.00 mm   -0.10 2.00 mm   ±0.03 2000 +5 2 mm 5.6 T507Lx  
4.00 mm   -0.10 2.50 mm   ±0.05 2000 +5 2 mm 11.1   Special Order
4.00 mm   -0.10 3.00 mm   ±0.05 2000 +5 2 mm 7.7 T508Lx  
4.95 mm   -0.10 3.90 mm  ±0.10 2000 +5 2 mm 11.1 T509Lx  
5.00 mm   -0.10 3.00 mm   ±0.05 2000 +5 2 mm 19   Special Order
5.90 mm   ±0.10 4.00 mm   ±0.10 2000 +5 2 mm 23.3 T518Lx  
5.90 mm   ±0.10 4.90 mm   ±0.10 2000 +5 2 mm 13.3 T527Lx  
6.90 mm   ±0.10 4.90 mm   ±0.10 2000 +5 2 mm 29.6   Special Order
7.90 mm   ±0.10 6.00 mm   ±0.10 2000 +5 2 mm 32.2   Special Order
7.80 mm   ±0.10 6.80 mm   ±0.10 2000 +5 2 mm 18.1 T529Lx  
9.80 mm   ±0.10 8.00 mm   ±0.15 2000 +5 2 mm 41.4   Special Order
11.80 mm  ±0.15 10.00 mm  ±0.15 2000 +5 2 mm 50.5   Special Order
Carbon Fiber Square Tubes with Square Center        
Side Dimension Max. Length Straightness Weight CST  
OD  tolerance ID    tolerance mm tolerance mm mm/1000mm grams/meter Item # Notes
4.00 mm   -0.10 2.60 mm  ±0.10 2000 +5 2 mm 13.0   Coming January 2012
6.00 mm   -0.10 4.10 mm  ±0.10 2000 +5 2 mm 27.5   Coming January 2012
8.00 mm   ±0.10 6.20 mm   ±0.15 2000 +5 2 mm 36   Coming January 2012
Carbon Fiber Rectangles or Strips            
Cross Section Max. Length Straightness Weight CST  
Thickness Width mm tolerance mm mm/1000mm grams/meter Item # Notes
0.13 mm   ±0.02 1.00 mm   -0.10 1000 +5 flexible 0.16 T701Lm  
0.13 mm   ±0.02 1.40 mm   ±0.10 1000 +5 flexible 0.27 T702Lm  
0.13 mm   ±0.02 1.80 mm   ±0.20 1000 +5 flexible 0.4 T703Lm  
0.13 mm   ±0.02 2.80 mm   ±0.25 1000 +5 flexible 0.53 T704Lm  
0.40 mm   +0.02 1.00 mm   -0.05 2000 +5 2 mm 0.5 T714Lx  
1.4 mm   +0.05 1.4 mm   +0.05 2000 +5 2 mm 3.6 T755Lx  
0.40 mm   +0.02 2.00 mm   -0.05 2000 +5 2 mm 1.1 T715Lx  
0.40 mm   +0.05 3.00 mm   -0.15 2000 +5 2 mm 1.7 T716Lx  
0.60 mm   +0.05 3.00 mm   -0.15 2000 +5 2 mm 2.7 T721Lx Also stock High Modulus THM721Lx
0.80 mm   +0.05 2.00 mm   -0.15 2000 +5 2 mm 2.4 T730Lx  
0.80 mm   +0.05 3.00 mm   -0.15 2000 +5 2 mm 3.7 T731Lx  
0.60 mm   +0.05 4.00 mm   -0.15 2000 +5 2 mm 3.6 T722Lx  
1.10 mm   +0.05 4.00 mm   -0.15 2000 +5 2 mm 6.6 T743Lx Also stock High Modulus THM743Lx
0.60 mm   +0.05 5.80 mm    ±0.05 2000 +5 2 mm 5.5 T724Lx Also stock High Modulus THM724Lx
0.80 mm   +0.05 5.80 mm    ±0.05 2000 +5 2 mm 7.7 T732Lx  
0.30 mm   +0.05 7.20 mm   ±0.10 2000 +5 2 mm 3.4 T710Lx Also stock High Modulus THM710Lx
0.80 mm   +0.05 7.70 mm   ±0.05 2000 +5 2 mm 10.2   Special Order
0.50 mm   +0.10 20.00 mm   ±0.25 2000 +5 2 mm 16   Special Order
0.50 mm   +0.05 40.00 mm   -0.50 2000 +5 2 mm 32 T718Lx  
Carbon Fiber Trapezoids for Trailing Edges        
  Tapered thickness Max. Length Straightness Weight CST  
Width   Tolerance Tolerance mm tolerance mm mm/1000mm grams/meter Item # Notes
1.60 mm    ±0.03 0.6->0.4 mm   ±0.03 2000 +5 2 mm 1.1 T821Lx  
3.00 mm    ±0.03 0.7->0.5 mm   ±0.03 2000 +5 2 mm 2.7 T822Lx  
3.80 mm    ±0.03 0.85->0.6 mm   ±0.03 2000 +5 2 mm 4.2 T823Lx  
Data provided by manufacturer believed to be true. Certificates of Conformance available for these target specifications. Updated: Sept. 2011