Rohacell IG and IGF Fine Cell Foam
ROHACELL is a high-performance foam core material that is used for lightweight sandwich structures in various industries, such as aerospace, automotive, medical, wind power, and sports. Some of the benefits of ROHACELL are:
Certificate of Conformance available upon request.
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $180.80 | $161.60 | $146.06 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $171.99 | $153.69 | $138.92 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $288.99 | $256.72 | $232.03 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $184.01 | $165.61 | $148.62 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $180.86 | $161.61 | $146.07 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $226.73 | $200.61 | $183.13 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $180.88 | $161.64 | $14.10 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $217.02 | $193.94 | $175.29 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $198.86 | $177.70 | $160.61 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $201.30 | $179.89 | $162.59 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $669.80 | $598.56 | $541.12 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $201.86 | $180.39 | $163.04 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $211.97 | $189.42 | $171.21 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $201.87 | $180.40 | $163.05 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $198.86 | $177.70 | $160.61 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $191.70 | $171.31 | $178.69 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $201.86 | $10.40 | $163.04 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $213.65 | $190.93 | $172.56 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $221.65 | $198.07 | $179.02 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $273.84 | $244.70 | $221.18 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $253.56 | $226.58 | $204.80 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $884.00 | $791.52 | $715.40 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $411.85 | $368.04 | $332.65 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $767.64 | $685.97 | $620.01 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $253.52 | $226.55 | $204.76 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $253.50 | $226.53 | $204.74 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $365.71 | $326.50 | $295.11 |
| Quantity | 1 - 5 | 6 - 11 | 12+ |
| Price | $730.75 | $653.01 | $590.22 |
Prices are in US dollars and subject to change without notice.